Hyperia City Prerelease (Sealed)
Hyperia City Prerelease (Sealed) is a Disney Lorcana event at TCG Shops. 32 players are listed. AnnaMesswidme817 finished first.
Players
- 1. AnnaMesswidme817, 4-1-0, rated 1,572
- 2. AnnabelMesswidme827, 4-1-0, rated 1,555
- 3. Clever_Koala_5541, 2-3-0, rated 1,478
- 4. DeborahhacaTheriault, 4-1-0, rated 1,531
- 5. DominoJackson187, 1-4-0, rated 1,434
- 6. JaniceesgaRollins, 3-2-0, rated 1,496
- 7. MaryydmmMiller, 4-1-0, rated 1,489
- 8. PhyllisaasgVargas, 3-2-0, rated 1,489
- 9. TisdaleElizabeth171, 2-3-0, rated 1,480
- 10. adobre64, 1-4-0, rated 1,444
- 11. biancatudor1, 2-3-0, rated 1,480
- 12. casfhamelden, 3-2-0, rated 1,595
- 13. cocosrococo46, 0-5-0, rated 1,360
- 14. comingconvict97, 2-3-0, rated 1,453
- 15. debinaslosefa, 1-4-0, rated 1,476
- 16. deinassheinas, 2-3-0, rated 1,520
- 17. dineisasherie, 1-4-0, rated 1,506
- 18. dorullupu1712, 2-3-0, rated 1,521
- 19. dowenasmelissa, 4-1-0, rated 1,603
- 20. frozenalosep, 3-2-0, rated 1,561
- 21. jerrielosefha, 2-3-0, rated 1,393
- 22. jerryytsasmith, 2-3-0, rated 1,473
- 23. laviniasstanescu, 3-2-0, rated 1,383
- 24. mowalesscedos, 3-2-0, rated 1,521
- 25. paithynnlegahcyy567567, 2-3-0, rated 1,527
- 26. ralucadumitrescu10, 1-4-0, rated 1,540
- 27. sandingfinding, 3-2-0, rated 1,494
- 28. sebolasparsjan, 2-3-0, rated 1,475
- 29. shannonncmchambers, 5-0-0, rated 1,552
- 30. somossahanging, 3-2-0, rated 1,518
- 31. welsamoress, 3-2-0, rated 1,556
- 32. wetenaslsoefa, 3-2-0, rated 1,513
Hosted by TCG Shops. Every Disney Lorcana event. The Disney Lorcana ladder.