Hyperia City Prerelease (Sealed)
Hyperia City Prerelease (Sealed) is a Disney Lorcana event at Amazing Fantasy Books & Games in Frankfort. 40 players are listed. Amaze_Ing finished first.
Players
- 1. Amaze_Ing, 3-0-0, rated 1,429
- 2. Athena, 1-2-0, rated 1,509
- 3. Basketball_Queen, 0-2-0, rated 1,345
- 4. BibbidiBobbidiBetch, 2-1-0, rated 1,354
- 5. Big Evil, 0-3-0, rated 1,481
- 6. Bold_Sloth_5269, 1-1-0, rated 1,575
- 7. Daisy, 1-2-0, rated 1,622
- 8. Daniel M., 1-2-0, rated 1,360
- 9. Dews, 1-1-1, rated 1,549
- 10. Goose, 2-1-0, rated 1,631
- 11. Gusw7w, 1-0-0, rated 1,591
- 12. Hirotsu, 0-1-0, rated 1,429
- 13. I&L⟡Aaron P, 2-1-0, rated 1,682
- 14. I&L⟡Mycity23, 2-1-0, rated 1,725
- 15. Incredible_Butterfly_0549, 0-2-0, rated 1,468
- 16. Jedi, 1-2-0, rated 1,478
- 17. Jon Westhoff, 3-0-0, rated 1,610
- 18. JudaiBalti, 3-0-0, rated 1,733
- 19. Little Yum Yum, 0-1-0, rated 1,458
- 20. Lokifenix, 1-2-0, rated 1,495
- 21. MFuss2120, 2-1-0, rated 1,548
- 22. Mr.Engineer, 3-0-0, rated 1,582
- 23. Nelliecat58, 1-2-0, rated 1,316
- 24. Nicholas Mosz, 2-1-0, rated 1,576
- 25. Petty Panda, 1-1-0, rated 1,522
- 26. Player 535912, 1-1-0, rated 1,504
- 27. Question_Marky, 2-1-0, rated 1,578
- 28. Quinn_of_Hearts, 1-2-0, rated 1,334
- 29. RollzRoyce, 2-1-0, rated 1,703
- 30. Savvy Sailor, 1-1-1, rated 1,623
- 31. Shadryth, 3-0-0, rated 1,839
- 32. Silly_Sasquatch, 0-2-0, rated 1,225
- 33. Sincerelyjessxo, 0-1-0, rated 1,505
- 34. Sleepy_Sloth_2938, 0-3-0, rated 1,371
- 35. Steve (Fat Jesus), 1-2-0, rated 1,382
- 36. TaylorLee23, 1-2-0, rated 1,473
- 37. Venom, 1-2-0, rated 1,600
- 38. YaBoiHankHill, 2-1-0, rated 1,551
- 39. inillob55, 1-0-0, rated 1,568
- 40. jfuss, 2-1-0, rated 1,774
Hosted by Amazing Fantasy Books & Games. Disney Lorcana near Frankfort. Every Disney Lorcana event. The Disney Lorcana ladder.