Lorcana: Farewell to the Vine! Attack of the Vine Sealed Event!
Lorcana: Farewell to the Vine! Attack of the Vine Sealed Event! is a Disney Lorcana event at Popular Universe in Carmichael. 39 players are listed. 2nd Children finished first.
Players
- 1. 2nd Children, 1-3-0, rated 1,460
- 2. An0th3r, 0-4-0, rated 1,414
- 3. Anmollyyyy, 3-1-0, rated 1,540
- 4. B2D Andezz, 2-0-0, rated 1,540
- 5. B2D Rikyi, 2-0-0, rated 1,540
- 6. B2D Tyson, 1-1-0, rated 1,497
- 7. CrimeIsFun
- 8. Eli, 1-1-0, rated 1,500
- 9. Farnalcher, 4-0-0, rated 1,580
- 10. Fro, 1-3-0, rated 1,460
- 11. GabeL, 1-3-0, rated 1,461
- 12. Genesis, 1-3-0, rated 1,461
- 13. Jake52, 0-1-0, rated 1,480
- 14. Lai, 1-3-0, rated 1,439
- 15. Ligght, 2-2-0, rated 1,500
- 16. Mar, 2-2-0, rated 1,500
- 17. Mrjawsh, 1-0-0, rated 1,520
- 18. Mst Rongdo, 1-1-0, rated 1,500
- 19. Nobmnolife, 2-2-0, rated 1,498
- 20. One Autumn Leaf, 1-0-0, rated 1,520
- 21. Pada, 3-1-0, rated 1,542
- 22. PhantomEdge, 3-1-0, rated 1,538
- 23. Player 245148, rated 1,464
- 24. RaD LunarCrow, 3-1-0, rated 1,540
- 25. Satan, 2-0-0, rated 1,540
- 26. Schnee, 2-2-0, rated 1,498
- 27. SenbonZakura7774, 3-1-0, rated 1,540
- 28. Supaisntapenguin, 2-2-0, rated 1,498
- 29. Syv0n, 2-1-0, rated 1,520
- 30. TjadenHilo, rated 1,449
- 31. Treblemuffin, 0-2-0, rated 1,457
- 32. Viet, 0-1-0, rated 1,480
- 33. WhimsicalWhiskey, 2-2-0, rated 1,500
- 34. apaulsauce, 2-2-0, rated 1,501
- 35. brennen, 2-2-0, rated 1,561
- 36. harujon, 0-2-0, rated 1,460
- 37. justSAEyen, 1-3-0, rated 1,460
- 38. oolong, 2-2-0, rated 1,500
- 39. xshadowstarx, 1-1-0, rated 1,500
Hosted by Popular Universe. Disney Lorcana near Carmichael. Every Disney Lorcana event. The Disney Lorcana ladder.