Winterspell - Set Championship Libertalia
Winterspell - Set Championship Libertalia is a Disney Lorcana event at Libertalia in Móstoles. 51 players are listed. Artbuin finished first.
Players
- 1. Artbuin, 2-3-1, rated 1,593
- 2. B3T_Dr.Alfalfa, 3-3-0, rated 1,598
- 3. B3T_ManuTeran, 4-2-1, rated 1,592
- 4. Blas GS, 1-5-0, rated 1,465
- 5. Cutu, 3-3-0, rated 1,601
- 6. Dora_Metadona, 2-2-0, rated 1,623
- 7. EMP_Chapuzas, 4-2-0, rated 1,669
- 8. EMP_Foly, 6-2-1, rated 1,740
- 9. EMP_onlybyalba, 1-4-0, rated 1,548
- 10. Edmun, 4-1-1, rated 1,646
- 11. IBW_Fermio, 4-2-0, rated 1,764
- 12. IBW_Goldor, 2-3-0, rated 1,515
- 13. IBW_Merlín, 3-3-0, rated 1,602
- 14. Idril, 4-2-0, rated 1,709
- 15. Jabote, 1-3-0, rated 1,462
- 16. LBT Kelthret, 2-2-0, rated 1,662
- 17. LBT_AnaMO, 2-2-0, rated 1,565
- 18. LBT_Bobby, 1-1-1, rated 1,634
- 19. LBT_Creddish, 1-3-0, rated 1,433
- 20. LBT_Dani_Art, 1-3-0, rated 1,611
- 21. LBT_ElPastor, 1-2-0, rated 1,744
- 22. LBT_Elros, 8-0-1, rated 1,920
- 23. LBT_Issel🐙, 0-2-0, rated 1,639
- 24. LBT_Miky20hz, 2-2-0, rated 1,645
- 25. LBT_Quque, 2-2-0, rated 1,602
- 26. LBT_STaiLk, 3-3-0, rated 1,526
- 27. LBT_SrCipo, 4-2-1, rated 1,659
- 28. LBT_Zer0, 2-3-0, rated 1,575
- 29. LM_ALONS, 4-2-1, rated 1,521
- 30. LM_Novenaso, 2-3-1, rated 1,610
- 31. LM_Sergio, 2-3-0, rated 1,678
- 32. LM_garrisanjose 🦁, 4-2-0, rated 1,720
- 33. Legendarys_Andy, 2-3-1, rated 1,584
- 34. Legendarys_Erik perez, 1-5-0, rated 1,350
- 35. Legendarys_Ismael Pérez, 4-2-0, rated 1,683
- 36. Moi, 5-2-1, rated 1,698
- 37. Pedrosa, 4-2-0, rated 1,748
- 38. Tuercas🔩, 3-3-0, rated 1,664
- 39. Ulises, 2-3-0, rated 1,540
- 40. VGL_Darius, 4-2-1, rated 1,712
And 11 more players on this event.
Hosted by Libertalia. Disney Lorcana near Móstoles. Every Disney Lorcana event. The Disney Lorcana ladder.