Melbourne DLC Super Sealed
Melbourne DLC Super Sealed is a Disney Lorcana event at TAK Games Pty Ltd in McDowall. 49 players are listed. Bkee finished first.
Players
- 1. Bkee, 3-3-0, rated 1,549
- 2. Bobdbeen, 3-2-1, rated 1,564
- 3. Canadian Kiwi, 3-2-1, rated 1,720
- 4. Cindermella, 2-4-0, rated 1,476
- 5. Cory, 4-2-0, rated 1,623
- 6. Crosbie, rated 1,732
- 7. Disneypinsmichael, 2-4-0, rated 1,679
- 8. DuncanHu, 2-4-0, rated 1,611
- 9. DylanLY, 3-3-0, rated 1,740
- 10. Gahseng, 2-4-0, rated 1,514
- 11. GaspaTCG, 4-2-0, rated 1,692
- 12. Genesis "Gee", 1-5-0, rated 1,519
- 13. GeoffQ, 5-1-0, rated 1,803
- 14. Hayden Skeggs, 5-1-0, rated 1,652
- 15. Issy, 2-4-0, rated 1,525
- 16. Jaffa, 0-2-0, rated 1,577
- 17. JamesL, 4-2-0, rated 1,737
- 18. Jordyn - IntoTheInkwellAU, 2-3-0, rated 1,690
- 19. KDizzle, 4-2-0, rated 1,694
- 20. Kaisie, 2-4-0, rated 1,577
- 21. KartBoii, 4-2-0, rated 1,681
- 22. Kowe, 6-0-0, rated 1,667
- 23. Marc Smith, 3-3-0, rated 1,550
- 24. Mikey, 3-3-0, rated 1,548
- 25. MrDarcy, 1-2-0, rated 1,664
- 26. Naraydan Stephens, 4-2-0, rated 1,617
- 27. No Munny 💰 No Hunny 🍯, 1-1-0, rated 1,603
- 28. Ornate_Dragon_1353, 2-4-0, rated 1,438
- 29. Oswald_1927, 1-3-0, rated 1,734
- 30. PiccolloX, 3-3-0, rated 1,766
- 31. Player 12093, 5-1-0, rated 1,725
- 32. Player 17047, 1-1-0, rated 1,751
- 33. Player 191488, 3-3-0, rated 1,479
- 34. Player 275082
- 35. Richo, 3-3-0, rated 1,718
- 36. Samchanted, 1-2-0, rated 1,558
- 37. Scott k, 2-4-0, rated 1,628
- 38. Sophie, 2-4-0, rated 1,721
- 39. Stevo89, 1-4-0, rated 1,484
- 40. Sultan Pepper, 3-3-0, rated 1,634
And 9 more players on this event.
Hosted by TAK Games Pty Ltd. Disney Lorcana near McDowall. Every Disney Lorcana event. The Disney Lorcana ladder.