Asia Circuit At Lunar Card Corner (Constructed)
Asia Circuit At Lunar Card Corner (Constructed) is a Disney Lorcana event at Lunar Card Corner in 24. 42 players are listed. ACEKAMONs finished first.
Players
- 1. ACEKAMONs, 4-2-1, rated 1,515
- 2. Agent13, 5-2-1, rated 1,654
- 3. AimTama, 2-4-0, rated 1,434
- 4. BeZouS, 2-4-0, rated 1,631
- 5. Bonus, 2-4-0, rated 1,557
- 6. ChayajoM, 4-2-0, rated 1,792
- 7. ChuChuz, 2-4-0, rated 1,463
- 8. Clover, 0-4-0, rated 1,601
- 9. Jaeseon, 4-2-0, rated 1,638
- 10. Job, 6-2-1, rated 1,710
- 11. J🐼B, 4-2-0, rated 1,697
- 12. Kanisorn, 2-4-0, rated 1,578
- 13. KarinNon, 4-2-1, rated 1,713
- 14. Kiosz, 3-3-0, rated 1,641
- 15. MMTs, 3-3-0, rated 1,596
- 16. Mal2angOn3, 5-2-1, rated 1,813
- 17. Miyuky, 1-3-0, rated 1,559
- 18. MrNut, 3-3-0, rated 1,589
- 19. Oscar, 8-0-1, rated 1,760
- 20. PenguinHut, 0-4-0, rated 1,544
- 21. Petch149, 2-3-0, rated 1,439
- 22. Peth, 3-3-0, rated 1,507
- 23. Player 283053, 3-3-0, rated 1,601
- 24. Player 283055, 4-2-0, rated 1,570
- 25. Player 284476, 1-4-0, rated 1,444
- 26. Player 285295, 1-5-0, rated 1,435
- 27. Pupehod, 3-3-0, rated 1,634
- 28. RememberME21, 3-3-0, rated 1,553
- 29. Ryuga, 2-4-0, rated 1,474
- 30. Santi, 1-3-0, rated 1,602
- 31. Snow, 3-3-0, rated 1,733
- 32. Sutti Lee, 3-3-0, rated 1,748
- 33. TheRealJoe, 4-2-1, rated 1,504
- 34. Tommy, 4-2-0, rated 1,519
- 35. Vant, 4-2-0, rated 1,716
- 36. VkM, 4-2-0, rated 1,653
- 37. Wannoi, 3-3-0, rated 1,669
- 38. Wii, 4-2-1, rated 1,675
- 39. YadonHut, 2-2-0, rated 1,449
- 40. gunnira, 3-3-0, rated 1,663
And 2 more players on this event.
Hosted by Lunar Card Corner. Every Disney Lorcana event. The Disney Lorcana ladder.