OzJuegos Wilds Unknown Set Championship
OzJuegos Wilds Unknown Set Championship is a Disney Lorcana event at OZ JUEGOS in Alcobendas. 37 players are listed. Antonio DPC finished first.
Players
- 1. Antonio DPC, 6-2-1, rated 1,649
- 2. B3T_ManuTeran, 3-3-0, rated 1,592
- 3. Cutu, 2-3-0, rated 1,601
- 4. David J, 1-5-0, rated 1,251
- 5. IBW_Maikis, 4-3-0, rated 1,620
- 6. IBW_Panda, 2-3-0, rated 1,512
- 7. Inichuable, 4-2-0, rated 1,626
- 8. Juanfran, 0-2-0, rated 1,477
- 9. LBT_Elros, 4-1-2, rated 1,920
- 10. LBT_Issel🐙, 3-3-0, rated 1,639
- 11. LBT_Zer0, 3-3-0, rated 1,575
- 12. LM_ALONS, 2-2-0, rated 1,521
- 13. LM_Cetreth, 1-5-0, rated 1,560
- 14. LM_MartINK, 1-3-1, rated 1,623
- 15. LM_Novenaso, 4-2-0, rated 1,610
- 16. LM_Sergio, 3-3-0, rated 1,678
- 17. LM_Sofi, 6-2-0, rated 1,492
- 18. La_Guiri_Rubia, 1-2-1, rated 1,440
- 19. Old, 3-3-0, rated 1,457
- 20. Player 298661, 2-4-0, rated 1,385
- 21. WTP_Montglane, 1-3-0, rated 1,376
- 22. [BLG] Andrea, 1-3-0, rated 1,450
- 23. [BLG] Carlish, 3-3-0, rated 1,507
- 24. [BLG] Diego M 🧞, 1-3-0, rated 1,550
- 25. [BLG] Edu Sevillano 🧞, 2-2-0, rated 1,598
- 26. [BLG] Hasbu, 3-3-0, rated 1,643
- 27. [BLG] JesusR, 2-3-0, rated 1,639
- 28. [BLG] Juan, 7-1-1, rated 1,719
- 29. [BLG] Manu95G, 1-4-0, rated 1,568
- 30. [BLG] Marku, 4-2-0, rated 1,648
- 31. [BLG] MrAkbar, 4-1-2, rated 1,633
- 32. [BLG] Pedro Gutiérrez 🧞, 5-2-1, rated 1,637
- 33. [BLG] Shivazelda, 4-2-1, rated 1,576
- 34. [BLG] khaleendra, 2-3-0, rated 1,489
- 35. [BLG]Miguelhumilde, 2-3-0, rated 1,473
- 36. [CCREW] cazabichosana 🍲🦄, 2-4-0, rated 1,549
- 37. fuuriosoD96, 4-2-0, rated 1,661
Hosted by OZ JUEGOS. Disney Lorcana near Alcobendas. Every Disney Lorcana event. The Disney Lorcana ladder.