Pokebox USA Attack of the Vine! Prerelease (Sealed)
Pokebox USA Attack of the Vine! Prerelease (Sealed) is a Disney Lorcana event at PokeboxUSA in San Gabriel. 40 players are listed. BearLovesTig finished first.
Players
- 1. BearLovesTig, 3-2-0, rated 1,402
- 2. Bob, 4-1-0, rated 1,663
- 3. CRUZCONTROL, 0-3-0, rated 1,501
- 4. Caine, 3-2-0, rated 1,555
- 5. DazeXII, 2-3-0, rated 1,587
- 6. Dgdrgn, 0-2-0, rated 1,386
- 7. Dolflynn, 3-2-0, rated 1,523
- 8. El Ericko, 3-2-0, rated 1,496
- 9. ElJefe824, 4-1-0, rated 1,584
- 10. Enchanted Pam, 2-2-0, rated 1,491
- 11. Foolio2k4, 1-0-0, rated 1,485
- 12. HiMichelle, 4-1-0, rated 1,530
- 13. InkStorm, 1-3-0, rated 1,452
- 14. Inkarat, 3-2-0, rated 1,429
- 15. Jshadow, 2-3-0, rated 1,340
- 16. JustJess, 2-2-0, rated 1,479
- 17. KEF798, 5-0-0, rated 1,581
- 18. LD John Nguyen, 2-3-0, rated 1,485
- 19. LK_LorcanaSpinz, 4-1-0, rated 1,632
- 20. La_Torta, 0-2-0, rated 1,420
- 21. LorcanaMan, 0-1-0, rated 1,663
- 22. Magoo, 3-2-0, rated 1,650
- 23. Matthew B.Ch, 2-3-0, rated 1,358
- 24. NoahL0pz, 1-4-0, rated 1,550
- 25. PYFS_mangodebango, 3-2-0, rated 1,562
- 26. Reasho, 4-1-0, rated 1,718
- 27. RyanL, 1-4-0, rated 1,803
- 28. SemiFunnyJake, 1-4-0, rated 1,443
- 29. SoulessOtter, 2-3-0, rated 1,641
- 30. Stopani, 2-3-0, rated 1,367
- 31. TheVoid, 4-1-0, rated 1,505
- 32. Wise-guy, 1-4-0, rated 1,429
- 33. Xenon, 0-1-0, rated 1,440
- 34. corgcana, 3-2-0, rated 1,621
- 35. diamond, 3-2-0, rated 1,589
- 36. joyy, 3-2-0, rated 1,337
- 37. lordandxavier, 0-1-0, rated 1,324
- 38. ohana, 0-1-0, rated 1,492
- 39. poodence, 2-3-0, rated 1,483
- 40. vespertine, 3-2-0, rated 1,610
Hosted by PokeboxUSA. Disney Lorcana near San Gabriel. Every Disney Lorcana event. The Disney Lorcana ladder.