Lorcana Muses Tournament.
Lorcana Muses Tournament. is a Disney Lorcana event at Game Outpost Mesa in Mesa. 61 players are listed. Andrewd143 finished first.
Players
- 1. Andrewd143, 0-3-0, rated 1,532
- 2. Azjag11tcg, 4-2-1, rated 1,712
- 3. Bloodscorn, 3-0-0, rated 1,652
- 4. BucK-Team Muse's, 2-4-0, rated 1,419
- 5. Buzz, 5-3-0, rated 1,839
- 6. Cakestarr-Team Muses, 0-1-0, rated 1,566
- 7. ChinoDynasty, 5-2-1, rated 1,815
- 8. Chris Bartlett - Team Muses, 5-1-1, rated 1,850
- 9. Cordero, 3-3-0, rated 1,608
- 10. DancingBarrow, 2-3-0, rated 1,588
- 11. Daniel C., 2-4-0, rated 1,488
- 12. Dankey, 2-4-0, rated 1,504
- 13. Daryl436 - Team Muses, 4-3-0, rated 1,695
- 14. DeathAndTaxes PSG, 5-3-0, rated 1,729
- 15. Eeyore_FTW, 1-3-2, rated 1,560
- 16. FlameHashira, 7-2-1, rated 1,738
- 17. GamerDadKyle, 0-1-0, rated 1,593
- 18. Ginababy, 2-4-0, rated 1,390
- 19. Grinly, 3-3-0, rated 1,502
- 20. INKfintyAZ - Jacob, 0-6-0, rated 1,420
- 21. Irean675, 0-4-0, rated 1,301
- 22. Jake🦁, 2-4-0, rated 1,385
- 23. Jukai, 1-3-0, rated 1,820
- 24. LeftoverPizza, 1-4-1, rated 1,580
- 25. MF97, 2-2-2, rated 1,676
- 26. Madsis2012-Team Muses, 3-3-0, rated 1,578
- 27. Marc The King- Team Muse's, 0-2-0, rated 1,410
- 28. MichelleM, 4-2-1, rated 1,542
- 29. MidKnight, 3-3-0, rated 1,495
- 30. Mikey B. - Team Muses, 4-3-0, rated 1,602
- 31. Montana, 4-3-0, rated 1,607
- 32. MrUnlucky - Team Muses, 3-3-0, rated 1,755
- 33. NLGD_DAVS53, 3-3-0, rated 1,742
- 34. Notorious Ninja 🥷🏼, 4-3-0, rated 1,750
- 35. Nugget815 - Team Muses, 3-3-0, rated 1,649
- 36. Player 6446, 2-3-1, rated 1,488
- 37. Rafar, 2-4-0, rated 1,458
- 38. Redeemer, 5-3-0, rated 1,646
- 39. Reptargoose, 3-2-1, rated 1,530
- 40. Sbrtooth1, 3-2-1, rated 1,536
And 21 more players on this event.
Hosted by Game Outpost Mesa. Disney Lorcana near Mesa. Every Disney Lorcana event. The Disney Lorcana ladder.