Disney Lorcana 亞洲冠軍資格賽
Disney Lorcana 亞洲冠軍資格賽 is a Disney Lorcana event at Saka Saka Taiwan Limited in Taipei City. 84 players are listed. (⃔ *`꒳´ * )⃕↝ finished first.
Players
- 1. (⃔ *`꒳´ * )⃕↝, 3-2-1, rated 1,408
- 2. 13YU, 5-2-1, rated 1,611
- 3. ASAKU, 0-2-0, rated 1,533
- 4. ATM, 1-3-0, rated 1,555
- 5. Alexwang, 3-3-0, rated 1,480
- 6. Ali, 4-2-1, rated 1,651
- 7. Apple, 2-4-0, rated 1,403
- 8. Benson, 3-3-0, rated 1,552
- 9. Brian Pong, 4-2-0, rated 1,555
- 10. CHEN I WEI, 2-4-0, rated 1,477
- 11. CoNiGiWa, 2-4-0, rated 1,461
- 12. Col, 4-2-0, rated 1,635
- 13. Colabeer, 3-2-1, rated 1,432
- 14. Dav, 2-4-0, rated 1,501
- 15. Dracula, 7-2-1, rated 1,631
- 16. Egg, 4-2-0, rated 1,600
- 17. Eric, 3-3-0, rated 1,474
- 18. EthanChang, 4-2-0, rated 1,578
- 19. Fresh-salad, 4-2-0, rated 1,590
- 20. George, 4-2-1, rated 1,670
- 21. Hank, 3-3-0, rated 1,503
- 22. Hsu, 0-4-0, rated 1,491
- 23. JC, 3-3-0, rated 1,680
- 24. JamesHung, 3-3-0, rated 1,620
- 25. Jase, 2-4-0, rated 1,571
- 26. Jay, 2-4-0, rated 1,532
- 27. Jerry, 3-3-0, rated 1,383
- 28. Joanne, 3-3-0, rated 1,513
- 29. JoeHuang, 3-3-0, rated 1,472
- 30. Koala6401, 0-4-0, rated 1,606
- 31. LI XIEYI, 3-3-0, rated 1,605
- 32. LILI講, 2-4-0, rated 1,471
- 33. Lazybluepig, 1-5-0, rated 1,495
- 34. Lebron Cheng, 2-4-0, rated 1,574
- 35. LesterLi, 3-3-0, rated 1,544
- 36. MARS CHUA, 3-2-1, rated 1,564
- 37. Nider, 3-3-0, rated 1,557
- 38. PUA HAMU, 4-2-1, rated 1,626
- 39. Penny, 3-3-0, rated 1,548
- 40. Player 439523, 6-1-1, rated 1,624
And 44 more players on this event.
Hosted by Saka Saka Taiwan Limited. Disney Lorcana near Taipei City. Every Disney Lorcana event. The Disney Lorcana ladder.