Lorcana Suncay's
Lorcana Suncay's is a Disney Lorcana event at Underground Cards & Disc Shop in Forest. 32 players are listed. Clever_Otter_2173 finished first.
Players
- 1. Clever_Otter_2173, 2-3-0, rated 1,546
- 2. Cody karlberg, 4-1-0, rated 1,574
- 3. Cory K, 3-2-0, rated 1,502
- 4. Curious_Owl_0805, 2-3-0, rated 1,452
- 5. Curious_Penguin_7068, 5-0-0, rated 1,499
- 6. DirtyD, 2-3-0, rated 1,439
- 7. Flashy_Panda_9367, 2-2-1, rated 1,536
- 8. Fuzzy_Ladybug_8028, 4-1-0, rated 1,496
- 9. Jlee89, 1-4-0, rated 1,478
- 10. Johny Appleseed, 2-3-0, rated 1,479
- 11. Jolly_Zebra_4107, 3-2-0, rated 1,462
- 12. Jpacker317, 3-1-1, rated 1,558
- 13. LeBron, 1-4-0, rated 1,517
- 14. Lgibbs, 3-2-0, rated 1,498
- 15. Nega Duck Wins, 3-2-0, rated 1,484
- 16. NursePack, 3-2-0, rated 1,486
- 17. Ornate_Flamingo_5724, 1-4-0, rated 1,530
- 18. Ornate_Otter_7128, 3-2-0, rated 1,510
- 19. Ornate_Owl_9551, 2-3-0, rated 1,489
- 20. Paul, 4-1-0, rated 1,445
- 21. Philly never Agee, 3-1-1, rated 1,499
- 22. Player 481676, 3-2-0, rated 1,528
- 23. Player 485513, 1-4-0, rated 1,499
- 24. Proud_Zebra_2928, 2-3-0, rated 1,549
- 25. Queenissza, 2-3-0, rated 1,493
- 26. Rhyvan, 0-5-0, rated 1,500
- 27. Rush wallin, 2-3-0, rated 1,533
- 28. Tiny_Kangaroo_1779, 4-1-0, rated 1,512
- 29. Underground Card Shop, 2-2-1, rated 1,558
- 30. Wiggly_Frog_2338, 2-3-0, rated 1,534
- 31. Wiggly_Koala_7949, 1-4-0, rated 1,484
- 32. layne, 3-2-0, rated 1,556
Hosted by Underground Cards & Disc Shop. Disney Lorcana near Forest. Every Disney Lorcana event. The Disney Lorcana ladder.