Lorcana Weekly Play
Lorcana Weekly Play is a Disney Lorcana event at Underground Cards & Disc Shop in Forest. 32 players are listed. August Flynn finished first.
Players
- 1. August Flynn, 3-1-1, rated 1,504
- 2. Clever_Otter_2173, 4-1-0, rated 1,546
- 3. Cody karlberg, 2-3-0, rated 1,574
- 4. CoraWhitzzz, 0-5-0, rated 1,523
- 5. Cory K, 3-2-0, rated 1,502
- 6. Curious_Owl_0805, 1-4-0, rated 1,452
- 7. Curious_Penguin_7068, 5-0-0, rated 1,499
- 8. E hayes, 4-1-0, rated 1,535
- 9. Flashy_Panda_9367, 4-1-0, rated 1,536
- 10. Fuzzy_Ladybug_8028, 1-4-0, rated 1,496
- 11. Jolly Hamster, 2-3-0, rated 1,502
- 12. Jolly_Otter_9477, 2-3-0, rated 1,478
- 13. Jolly_Zebra_4107, 3-2-0, rated 1,462
- 14. Jordan Giles, 4-1-0, rated 1,453
- 15. LeBron, 2-3-0, rated 1,517
- 16. Mamalovz Mickey, 3-2-0, rated 1,510
- 17. Ornate_Flamingo_5724, 2-3-0, rated 1,530
- 18. Ornate_Otter_7128, 2-3-0, rated 1,510
- 19. Ornate_Owl_9551, 1-4-0, rated 1,489
- 20. Paul, 1-3-1, rated 1,445
- 21. Player 485513, 3-2-0, rated 1,499
- 22. ProudFrog, 3-2-0, rated 1,499
- 23. Proud_Zebra_2928, 2-3-0, rated 1,549
- 24. Queenissza, 3-2-0, rated 1,493
- 25. Rhyvan, 1-4-0, rated 1,500
- 26. Rush wallin, 4-1-0, rated 1,533
- 27. Smooth_Gecko_4865, 3-2-0, rated 1,517
- 28. Stellan moore, 3-2-0, rated 1,590
- 29. Tiny_Kangaroo_1779, 2-3-0, rated 1,512
- 30. Wiggly_Frog_2338, 2-3-0, rated 1,534
- 31. Wiggly_Koala_7949, 1-4-0, rated 1,484
- 32. Wrench Wenn, 3-2-0, rated 1,498
Hosted by Underground Cards & Disc Shop. Disney Lorcana near Forest. Every Disney Lorcana event. The Disney Lorcana ladder.